315 RONALD ST, LUXEMBURG, WI 54217 (MLS # 50045278)
|
Nestled on a premium lot! Desirable Luxemburg home accented by loads of quality characteristics. Lrg living rm w/cozy fireplace. Sun filled kit w/tons of custom cabs. Walk out dinette leads to beautifully landscaped lot. Mstr suite w/private full bath. Fnshd lower lvl family rm + office. Gleaming hdwd, ceramic tile & crown mldngs. Walk to park & shopping!
| Last Updated | 5/7/2012 | Community | Kewaunee County |
|---|---|---|---|
| Garage Spaces | 2.5 | County | Kewaunee |
| Total Parking | 2 |
|
20
|
Schools
| Elementary School | Luxemburg-Casco |
|---|---|
| Middle School | Luxemburg-Casco |
| High School | Luxemburg-Casco |
Additional Details
| Address City 2 | Luxemburg, Village of |
|---|---|
| Address County | Kewaunee |
| Age Approximate | 06 - 10 YEARS |
| Area | Zone Code / Kewaunee County |
| BasementAndLowerLevel | 1/2 BATH, FULL, HALF BATH FINISHED, PARTIAL FINISHED |
| Bath 1 Level | Upper |
| Bath 1 Size | Full |
| Bath 2 Level | Upper |
| Bath 2 Size | Full |
| Bath 3 Level | Main |
| Bath 3 Size | Half |
| Bath 4 Level | Lower |
| Bath 4 Size | Half |
| Bedroom 1 Level | Upper |
| Bedroom 2 Level | Upper |
| Bedroom 3 Level | Upper |
| Blog Y/N | No |
| Condo Y/N | No |
| Family Room Level | Lower |
| FloorTreatment | CARPET, CERAMIC, TILE, WOOD |
| Garage Attached | Detached / Attached |
| Garage2Style | None |
| GarageExteriorAndMisc | DOOR OPENER, VINYL |
| HeatingAndCooling | CENTRAL A/C, FORCED AIR |
| HeatingFuelType | GAS |
| HomeExterior | VINYL |
| Kitchen Level | Main |
| Living Room Level | Main |
| LotDescription | LANDSCAPED, LEVEL, OPEN, SLOPING |
| MiscExteriorIncluded | DECK, PORCH |
| MiscInteriorIncluded | WET BAR |
| New Construction Y/N | No |
| Other Room 1 Level | Lower |
| Other Room 1 Type | Other |
| OtherWaterFeatures | NONE |
| Production Farm Y/N | No |
| Property Type | Residential |
| School | Luxemburg-Casco |
| School - Elementary | Luxemburg-Casco |
| School - High | Luxemburg-Casco |
| School - Middle | Luxemburg-Casco |
| Style of Home | 2 Story |
| Tax Amount | 3234 |
| Tax Year | 11 |
| Twindo Y/N | No |
| Waste | SEWER |
| Water | PUBLIC |
| Water Frontage Y/N | No |
| Zoning | RESIDENTIAL |
Location
Bird's Eye
Listed with Todd Wiese Homeselling System, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Greg Dallaire to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.









Equal Housing Opportunity. Equal Opportunity Employer.