1581 RIVER PINES DR, Bellevue, WI 54311 (MLS # 50046360)
|
Luxurious condominium features large bedrooms with spacious baths and walk-in closets, office library computer room, sunny sunroom, hobby and laundry rooms, large storage areas, radiant heat in floor plus GFA and A/C, deluxe appliances, security system, garage furnace, wine bar, skylights, club house, pool, exercise room, golf course. $405 condo fee. Private patios.
| Last Updated | 4/8/2013 | Community | GB- Bellevue |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Brown |
| Total Parking | 2 |
|
17
|
Price History
| Prior to May 2, '12 | $424,500 |
|---|---|
| May 2, '12 - Jul 9, '12 | $412,500 |
| Jul 9, '12 - Aug 10, '12 | $386,500 |
| Aug 10, '12 - Dec 3, '12 | $337,900 |
| Dec 3, '12 - Today | $324,500 |
Additional Details
| Age Approximate | 0 - 5 YEARS PREV. LIVED IN |
|---|---|
| AppliancesIncluded | DISHWASHER, DRYER-ELECTRIC, MICROWAVE, OVEN/RANGE-ELEC., REFRIGERATOR, WASHER |
| Area | Zone Code / GB- Bellevue |
| BasementAndLowerLevel | SLAB |
| Bath 1 Level | Main |
| Bath 1 Size | Full |
| Bath 2 Level | Main |
| Bath 2 Size | Full |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Condo Y/N | Yes |
| CondominiumMisc | NONE |
| Fireplaces | Gas Log Fireplace |
| Fireplaces Y/N | Yes |
| FloorTreatment | CARPET, VINYL, WOOD |
| FormalDiningLevel | Main |
| Garage Attached | Detached / Attached |
| Garage2Style | None |
| GarageExteriorAndMisc | DOOR OPENER, HEATED, VINYL |
| HeatingAndCooling | CENTRAL A/C, FORCED AIR, HOT WATER |
| HeatingFuelType | GAS |
| HomeExterior | BRICK, VINYL |
| Kitchen Level | Main |
| Laundry Room Level | Main |
| Living Room Level | Main |
| Lot Info | Common |
| LotDescription | ADJACENT GOLF COURSE, LANDSCAPED, LEVEL, OPEN, SHADE TREES |
| MiscExteriorIncluded | PATIO |
| MiscInteriorIncluded | SECURITY SYSTEM, SKYLIGHT, WATER SOFTENER-OWN |
| New Construction Y/N | No |
| Other Room 1 Level | Main |
| Other Room 1 Type | Den / Office |
| Other Room 2 Level | Main |
| Other Room 2 Type | Four-Season Room |
| OtherWaterFeatures | POND |
| Outbuildings | NONE |
| Production Farm Y/N | No |
| Property Type | Residential |
| School | Green Bay Area |
| Style of Home | 1 Story |
| Tax Amount | 3940 |
| Tax Year | 11 |
| Twindo Y/N | No |
| Waste | SEWER |
| Water | PUBLIC |
| Water Frontage Y/N | No |
| Zoning | RESIDENTIAL |
Location
Bird's Eye
Listed with Coldwell Banker The Real Estate Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Greg Dallaire to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2013.

Equal Housing Opportunity. Equal Opportunity Employer. / Listing information deemed reliable but not guaranteed