2648 VONDA DR, Bellevue, WI 54311 (MLS # 50055668)
|
Spacious 2-story home! This home boasts a main level great room and family room w/wood burning F/P. Large kitchen & dining area, formal dining, main level four seasons room all overlook the private backyard w/above ground pool. Brick paver patio & wood deck. Huge bedrooms & closets. Master bedroom & bath w/walkin closet. LL rec room! Central vac! Large 3.5 stall garage with extra storage space!
| Last Updated | 2/15/2013 | Community | GB- Bellevue |
|---|---|---|---|
| Garage Spaces | 3.0 | County | Brown |
| Total Parking | 3 |
|
26
|
Price History
| Prior to Sep 11, '12 | $198,900 |
|---|---|
| Sep 11, '12 - Nov 7, '12 | $193,900 |
| Nov 7, '12 - Feb 15, '13 | $189,900 |
| Feb 15, '13 - Today | $196,200 |
Additional Details
| Age Approximate | 16 - 20 YEARS |
|---|---|
| AppliancesIncluded | DISHWASHER, MICROWAVE, OVEN/RANGE-ELEC., REFRIGERATOR |
| Area | Zone Code / GB- Bellevue |
| BasementAndLowerLevel | FULL, PARTIAL FINISHED |
| Bath 1 Level | Upper |
| Bath 1 Size | Full |
| Bath 2 Level | Upper |
| Bath 2 Size | Full |
| Bath 3 Level | Main |
| Bath 3 Size | Half |
| Bedroom 1 Level | Upper |
| Bedroom 2 Level | Upper |
| Bedroom 3 Level | Upper |
| Condo Y/N | No |
| Family Room Level | Main |
| Fireplaces | Wood Burn. Fireplace |
| Fireplaces Y/N | Yes |
| FloorTreatment | CARPET, LAMINATE, TILE, VINYL, WOOD |
| FormalDiningLevel | Main |
| Garage Attached | Detached / Attached |
| Garage2Style | None |
| GarageExteriorAndMisc | ALUMINUM/STEEL, DOOR OPENER, ELECTRIC, KEYLESS ENTRY |
| Great Room Level | Main |
| HeatingAndCooling | CENTRAL A/C, FORCED AIR, WHOLE HOUSE FAN |
| HeatingFuelType | GAS |
| HomeExterior | ALUMINUM/STEEL, BRICK |
| Kitchen Level | Main |
| Laundry Room Level | Main |
| LotDescription | LANDSCAPED, LEVEL, SHADE TREES |
| MiscExteriorIncluded | ABOVE-GROUND POOL, DECK, PATIO |
| MiscInteriorIncluded | CABLE TV, CENTRAL VACUUM, SMOKE ALARM, SUMP PUMP, WATER SOFTENER-OWN |
| New Construction Y/N | No |
| Other Room 1 Level | Lower |
| Other Room 1 Type | Rec Room |
| Other Room 2 Level | Main |
| Other Room 2 Type | Four-Season Room |
| OtherWaterFeatures | NONE |
| Outbuildings | NONE |
| Production Farm Y/N | No |
| Property Type | Residential |
| School | Green Bay Area |
| Style of Home | 2 Story |
| Tax Amount | 4076 |
| Tax Year | 11 |
| Twindo Y/N | No |
| Waste | SEWER |
| Water | PUBLIC |
| Water Frontage Y/N | No |
| Zoning | RESIDENTIAL |
Location
Bird's Eye
Listed with PhD Homes and Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Greg Dallaire to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2013.

Equal Housing Opportunity. Equal Opportunity Employer. / Listing information deemed reliable but not guaranteed