154 E ALLOUEZ AVE, Allouez, WI 54301 (MLS # 50062360)
|
Charming, fully updated, move in ready Allouez 4 BD 2 BT 1.5 story. Features include: open kit/din w/snack bar, walkout deck leading to private park like fenced yard; bedrooms with deck access; lower level rec/craft rooms w/full bath; heated garage; new mechanicals and roof; hardwood floors and ample built-ins throughout. This home is a definite must see.
| Last Updated | 4/1/2013 | Community | GB- Allouez |
|---|---|---|---|
| Garage Spaces | 2.5 | County | Brown |
| Total Parking | 2 |
|
48
|
SCHOOLS
| Elementary School | Webster--Allouez |
|---|---|
| Middle School | Washington Middle--Green Bay |
| High School | East High--GB |
Additional Details
| Age Approximate | 50+ Pre-2012 |
|---|---|
| AppliancesIncluded | DISHWASHER, DRYER-ELECTRIC, MICROWAVE, OVEN/RANGE-ELEC., RANGE HOOD, REFRIGERATOR, WASHER |
| Area | Zone Code / GB- Allouez |
| BasementAndLowerLevel | FULL, FULL BATH FINISHED, LAUNDRY HOOKUPS, PARTIAL FINISHED |
| Bath 1 Level | Main |
| Bath 1 Size | Full |
| Bath 2 Level | Lower |
| Bath 2 Size | Full |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Bedroom 3 Level | Upper |
| Bedroom 4 Level | Upper |
| Condo Y/N | No |
| Dining Room Level | Main |
| Fireplaces | None |
| Fireplaces Y/N | No |
| FloorTreatment | CARPET, TILE, VINYL, WOOD |
| Garage Attached | Detached / Detached |
| Garage2Style | None |
| GarageExteriorAndMisc | ALUMINUM/STEEL, DOOR OPENER, HEATED, KEYLESS ENTRY |
| HeatingAndCooling | HOT WATER, WINDOW A/C |
| HeatingFuelType | GAS |
| HomeExterior | ALUMINUM/STEEL |
| Kitchen Level | Main |
| Living Room Level | Main |
| LotDescription | LANDSCAPED, SHADE TREES |
| MiscExteriorIncluded | DECK, FENCED YARD |
| MiscInteriorIncluded | SMOKE ALARM, WATER SOFTENER-RENT |
| New Construction Y/N | No |
| Other Room 1 Level | Lower |
| Other Room 1 Type | Rec Room |
| Other Room 2 Level | Lower |
| Other Room 2 Type | Other |
| OtherWaterFeatures | NONE |
| Outbuildings | NONE |
| Production Farm Y/N | No |
| Property Type | Residential |
| School | Green Bay Area |
| School - Elementary | Webster--Allouez |
| School - High | East High--GB |
| School - Middle | Washington Middle--Green Bay |
| Style of Home | 1.5 Story |
| Tax Amount | 2392 |
| Tax Year | 11 |
| Twindo Y/N | No |
| Waste | SEWER |
| Water | PUBLIC |
| Water Frontage Y/N | No |
| Zoning | RESIDENTIAL |
Location
Bird's Eye
Listed with Preferred Property Advisors, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Greg Dallaire to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2013.

Equal Housing Opportunity. Equal Opportunity Employer. / Listing information deemed reliable but not guaranteed