Community: Ashwaubenon WI
1416 PONDEROSA, GREEN BAY, WI 54313 (MLS # 50038599)
(all data current as of 2/22/2012)| Price | $149,900 |
|---|---|
| Beds | 3 |
| Baths | 1 full, 1 half |
| Home size | 2,037 sq ft |
| Lot Size | 10,620 sq ft |
| Days on Market | 205 |
HUGE PRICE DROP $15K - Updates GALORE - windows w/warranty, updated kitchen, furnace & water heater. Maintenance free deck and fenced in backyard w/ storage shed. Two wood burning fireplaces and plenty of extra living space! Great place to entertain in the finished lower level. Stainless Steel Appl included.
Property Type(s): Residential
| Last Updated | 2/9/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | n/a | Community | GB- Ashwaubenon |
| Garage Spaces | 2.0 | County | Brown |
| Total Parking | 2 | Walk Score ® |
34
|
Additional Details
| Tax Amount | 2932 |
|---|
Features
| Address City 2 | Ashwaubenon, Village of |
|---|---|
| Address County | Brown |
| Age Approximate | 31 - 50 YEARS |
| AppliancesIncluded | DISHWASHER, OVEN/RANGE-ELEC., REFRIGERATOR |
| Area | Zone Code / GB- Ashwaubenon |
| BasementAndLowerLevel | FULL, PARTIAL FINISHED |
| Bath 1 Level | Main |
| Bath 1 Size | Full |
| Bath 2 Level | Main |
| Bath 2 Size | Half |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Bedroom 3 Level | Main |
| Blog Y/N | No |
| Condo Y/N | No |
| Family Room Level | Main |
| FloorTreatment | CARPET, LAMINATE |
| Garage Attached | Detached / Attached |
| Garage2Style | None |
| GarageExteriorAndMisc | DOOR OPENER, VINYL |
| HeatingAndCooling | CENTRAL A/C, FORCED AIR |
| HeatingFuelType | GAS |
| HomeExterior | VINYL |
| Kitchen Level | Main |
| Living Room Level | Main |
| LotDescription | OPEN |
| MiscExteriorIncluded | DECK, FENCED YARD, PATIO, PORCH |
| New Construction Y/N | No |
| Other Room 1 Level | Lower |
| Other Room 1 Type | Rec Room |
| OtherWaterFeatures | NONE |
| Outbuildings | STORAGE SHED |
| Production Farm Y/N | No |
| Property Type | Residential |
| School | Ashwaubenon |
| Style of Home | 1 Story |
| Tax Year | 11 |
| Twindo Y/N | No |
| Waste | SEWER |
| Water | PUBLIC |
| Water Frontage Y/N | No |
| Zoning | RESIDENTIAL |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Dallaire Realty
No related posts.




























Equal Housing Opportunity. Equal Opportunity Employer.