Market Stats
Subscribe Today and you can receive these valuable reports immediately!
The Northeastern Wisconsin area is a unique real estate environment. Our Green Bay market statistics are updated every few days – to keep you up to date. Our statistics are free and easy, so you can be “in the know” with absolutely no risk.
Subscribe today and you can receive these valuable reports immediately!
| 90-day stats for Single Family properties in GREEN BAY, WI 54313 as of May 17, 2013 | |||
|---|---|---|---|
| Median List Price: | $207,788 | Average List Price: | $254,678 |
| Total Inventory: | 204 | Price per Square Foot: | $116 |
| Average Home Size: | 1,853 | Median Lot Size: | 16,192 |
| Average # Beds: | 3.48 | Average # Baths: | 2.63 |
| Homes Absorbed: | 10 | Newly Listed: | 14 |
| Days on Market: | 136 | Average Age: | 19 |
Subscribe Today and you can receive these valuable reports immediately!
Equal Housing Opportunity. Equal Opportunity Employer. / Listing information deemed reliable but not guaranteed