<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Dallaire &#187; Greener Lifestyle</title>
	<atom:link href="http://greenbaygreg.com/tag/greener-lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenbaygreg.com</link>
	<description>Green Bay Homes Realestate Green Bay Greg</description>
	<lastBuildDate>Wed, 16 May 2012 16:24:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Construction in Green Bay is starting to look more Green!</title>
		<link>http://greenbaygreg.com/new-construction-in-green-bay-is-starting-to-look-more-green/</link>
		<comments>http://greenbaygreg.com/new-construction-in-green-bay-is-starting-to-look-more-green/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 03:22:55 +0000</pubDate>
		<dc:creator>brandonmatson</dc:creator>
				<category><![CDATA[Green Bay Real Estate Market Updates]]></category>
		<category><![CDATA[Local Community Info]]></category>
		<category><![CDATA[Green Bay Real Estate Expert]]></category>
		<category><![CDATA[Green building in Green Bay WI]]></category>
		<category><![CDATA[Greener Lifestyle]]></category>
		<category><![CDATA[Reducing Carbon Emissions]]></category>
		<category><![CDATA[Reducing Carbon Footprint]]></category>

		<guid isPermaLink="false">http://greenbaygreg.com/?p=880</guid>
		<description><![CDATA[<p><a href="http://greenbaygreg.com/new-construction-in-green-bay-is-starting-to-look-more-green/">New Construction in Green Bay is starting to look more Green!</a></p><p>With my emphasis on reducing our carbon footprint in Green Bay WI I came across an article from one my favorite real estate sites, Realty Times.  The U.S. Green Building Council is focused on taking the phrase of &#8216;green building&#8217; out of the equation.  I took this as a great step towards reducing our carbon&#8230;<a href="http://greenbaygreg.com/new-construction-in-green-bay-is-starting-to-look-more-green/" rel="nofollow">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenbaygreg.com/new-construction-in-green-bay-is-starting-to-look-more-green/">New Construction in Green Bay is starting to look more Green!</a></p><p>With my emphasis on reducing our<em><strong> <a href="http://greenbaygreg.com/green-bay-home-owners-you-can-reduce-your-carbon-footprint.html">carbon footprint in Green Bay WI</a> </strong></em>I came across an article from one my favorite real estate sites, Realty Times.  The U.S. Green Building<a href="http://greenbaygreg.com/wp-content/uploads/2009/11/green_home.jpg"><img class="alignright size-medium wp-image-881" src="http://greenbaygreg.com/wp-content/uploads/2009/11/green_home-300x271.jpg" alt="Green Building in Green Bay Wisconsin" width="300" height="271" /></a> Council is focused on taking the phrase of &#8216;green building&#8217; out of the equation.  I took this as a great step towards reducing our carbon footprint. <em><strong> New Construction in Green Bay</strong></em> is starting to see some trends toward making<em><strong> New Green Bay Home&#8217;s Greener</strong></em> with energy efficiency upgrades and utilizing green materials. You can <a href="http://greenbaygreg.com/about-greg-dallaire-green-bay-real-estate-agency">contact me</a> to help you find <a href="http://greenbaygreg.com/262-northbrook-road-new-construction-luxemburg-54217.html"><em><strong>Green Home Builders in Green Bay WI</strong></em></a>.  One of my passions is sharing my knowledge of living a greener lifestyle in Green Bay.</p>
<p><a href="http://realtytimes.com/rtpages/20091120_greenbuilding.htm">Realty Times &#8211; Green-building Growing, More Jobs, More Buyer Interest</a></p>
<blockquote><p>According to a new study from the U.S. Green Building Council (USGBC) and Booz Allen Hamilton, construction in the green-building industry will support 7.9 million jobs over the next four years while pumping into the American economy $554 billion. Currently, 2 million American jobs are supported by the same industry and more than $100 billion in gross domestic product and wages is generated.</p>
<p>The USGBC writes on its Web site that &#8220;buildings in the United States are responsible for 39 percent of CO2 emissions, 40 percent of energy consumption, 13 percent water consumption and 15 percent of Gross Domestic Product per year, making green building a source of significant economic and environmental opportunity.&#8221; The study found that from 2000 to 2008, $178 billion in gross domestic product was contributed to the economy and 2.4 million direct/indirect and induced jobs were created or saved which generated $123 billion in wages.</p>
<p>&#8220;Our goal is for the phrase &#8216;green building&#8217; to become obsolete, by making all building and retrofits green &#8212; and transforming every job in our industry into a green job,&#8221; said Rick Fedrizzi, president, CEO and founding chairman of US Green Building Council.</p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=e8e8ce39-0120-8ea9-9aeb-8d085a872f78" alt="" /></p>
<h3>Green Bay Greg is Committed to Helping My Clients With Green Real Estate Purchases</h3>
<p>Green Bay Greg enjoys helping his clients purchase<a href="../green-bay-real-estate/green-bay-wi-homes-for-sale"> real estate in Green Bay, WI</a> with energy efficiency and environmentally sensitive design.  If you have green features in your Green Bay Home work with an agent who knows how to market it.  <a href="../about-greg-dallaire-green-bay-real-estate-agency">Contact Green Bay Greg</a></div>
]]></content:encoded>
			<wfw:commentRss>http://greenbaygreg.com/new-construction-in-green-bay-is-starting-to-look-more-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Bay Home Owners You Can Reduce Your Carbon Footprint</title>
		<link>http://greenbaygreg.com/green-bay-home-owners-you-can-reduce-your-carbon-footprint/</link>
		<comments>http://greenbaygreg.com/green-bay-home-owners-you-can-reduce-your-carbon-footprint/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 03:10:24 +0000</pubDate>
		<dc:creator>brandonmatson</dc:creator>
				<category><![CDATA[Green Bay Real Estate Market Updates]]></category>
		<category><![CDATA[Local Community Info]]></category>
		<category><![CDATA[Green Bay Real Estate Expert]]></category>
		<category><![CDATA[Greener Lifestyle]]></category>
		<category><![CDATA[Reducing Carbon Emissions]]></category>
		<category><![CDATA[Reducing Carbon Levels]]></category>

		<guid isPermaLink="false">http://greenbaygreg.com/?p=875</guid>
		<description><![CDATA[<p><a href="http://greenbaygreg.com/green-bay-home-owners-you-can-reduce-your-carbon-footprint/">Green Bay Home Owners You Can Reduce Your Carbon Footprint</a></p><p>If your concerned about your impact on the environment your home is one of the main sources of greenhouse gases.  Your starting to hear the term &#8216;carbon footprint&#8216; a lot more in the media these days.  Carbon footprint is used to describe the amount of greenhouse gases that are emitted into the atmosphere each year&#8230;<a href="http://greenbaygreg.com/green-bay-home-owners-you-can-reduce-your-carbon-footprint/" rel="nofollow">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenbaygreg.com/green-bay-home-owners-you-can-reduce-your-carbon-footprint/">Green Bay Home Owners You Can Reduce Your Carbon Footprint</a></p><p>If your concerned about your impact on the environment your home is one of the main sources of greenhouse gases.  Your starting to hear the term &#8216;<em><strong>carbon footprint</strong></em>&#8216; a lot<a href="http://greenbaygreg.com/wp-content/uploads/2009/11/JR-Green-Carbon-Footprint.jpg"><img class="alignright size-medium wp-image-876" src="http://greenbaygreg.com/wp-content/uploads/2009/11/JR-Green-Carbon-Footprint-300x218.jpg" alt="Becoming Green in Green Bay Real Estate" width="300" height="218" /></a> more in the media these days.  Carbon footprint is used to describe the amount of greenhouse gases that are emitted into the atmosphere each year by a person, household building, organization or company,&#8221; says Cathy Milbourn, a spokeswoman for the Federal Environmental Agency (FEA).</p>
<h3>Learning about your carbon footprint is the first step to improving it</h3>
<p>Taking the first step to becoming greener can be overwhelming at first but with a few small steps you can start making a positive impact on your <em><strong>carbon emissions</strong></em> that come from your <em><strong>Green Bay Home</strong></em>.  In essence Living greener means being more aware and living smart and taking the basic steps to living a greener way of life.</p>
<p>The three main contributors to greenhouse gas emissions that come from our <em><strong>Green Bay Home</strong></em> are electricity and heating use and waste waste.  According to the E.P.A Environmental Protection Agency the average carbon footprint for a household in the U.S. is a startling 41,500 pounds a year.</p>
<h3>Your Household Appliances Are A Great Place To Reduce Carbon in Your Green Bay Home</h3>
<p>Any home appliance you can think of add&#8217;s to your carbon levels and our carbon footprints in your <em><strong>Green Bay Home</strong></em>.  You can start <em><strong>reducing your emissions</strong></em> easily by purchasing Energy Star Appliances they are required to meet certain efficiencies levels.  A great resource to find Energy Star product for your Green Bay, WI home by going to<a href="http://energystar.gov"> Energystar.gov</a></p>
<h3>Great Way To Go Green Upgrade Inefficient Systems in Your Green Bay Home</h3>
<p>Manufacturer&#8217;s are hearing consumers call by offering a wide variety of efficient green options for your home.  For instance replacing an old water heater can reduce emissions by as much as 3,285 lbs according to Consumer Reports.  Not to mention the Green Benefits you can get cost savings as well.  I have an easy solution that anyone can implement.  Lowering the temperature of your home while you are not at home can save money and carbon emissions.</p>
<h3>Green Bay Home Owners Can Do a Do-It-Yourself Energy Audit</h3>
<p>One of the best resources you may not be aware of to reduce energy expenses is the &#8220;Energy Star Yardstick&#8221; calculator located on<a href="http://energystar.gov"> energystar.gov</a>.  You have the capabilitiy of comparing your<em><strong> Green Bay, WI home&#8217;s energy efficiency </strong></em>with other homes across the country.  Be prepared to gather your past gas and electric information as well as basic information about your home.</p>
<h3>Green Bay Greg is Committed to Helping My Clients With Green Real Estate Purchases</h3>
<p>Green Bay Greg enjoys helping his clients purchase<a href="http://greenbaygreg.com/green-bay-real-estate/green-bay-wi-homes-for-sale"> real estate in Green Bay, WI</a> with energy efficiency and environmentally sensitive design.  If you have green features in your Green Bay Home work with an agent who knows how to market it.  <a href="http://greenbaygreg.com/about-greg-dallaire-green-bay-real-estate-agency">Contact Green Bay Greg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenbaygreg.com/green-bay-home-owners-you-can-reduce-your-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

